Band Saw

M42 BI METAL

Width X Thickness mm. Grinder(‘1) Z
6 X 0.90 6-8-10-14-10/4
10 X 0.90 6-8-10-14-10/4
13 X 0.65 6-8-10-14-8/12-10/14
13 X 0.90 6-8-10-14-8/12-10/14
20 X 0.90 4-6-8-10-14-6/10-8/12-10/14
27 X 0.90 3-4-6-8-1014-2/3-3/4-4/6-5/8-6/1010/14
34 X 1.10 3-4-6-2/3-3/4-4/6
41 X 1.30 2-3-4-6-2/3-3/4-4/6
54 X 1.60 2-3-2/3-3/4

İstenilen ölçüde kaynaklı teslim edilir.

CARBON STEEL

Width X Thickness mm. Grinder(‘1) Z
6 X 0.90 6-8-10-14-10/4
10 X 0.90 6-8-10-14-10/4
13 X 0.65 6-8-10-14-8/12-10/14
13 X 0.90 6-8-10-14-8/12-10/14
20 X 0.90 4-6-8-10-14-6/10-8/12-10/14
27 X 0.90 3-4-6-8-1014-2/3-3/4-4/6-5/8-6/1010/14
34 X 1.10 3-4-6-2/3-3/4-4/6
41 X 1.30 2-3-4-6-2/3-3/4-4/6
54 X 1.60 2-3-2/3-3/4

BI – METAL BAND SAW GRINDER SELECTION LAYER

Filled Material Ø Grinder (Z)
2 – 5 mm 14-10/14
6 – 12 mm 10-8/12
13 – 20 mm 8-6/40
20 – 30 mm 6-5/8
30 – 50 mm 4/6
50 – 90 mm 4-3/4
90 – 120 mm 3/4
120 – 200 mm 2/3
200 – 400 mm 1.3-1.4/2.5

Note: For more information ple ase contact to us.

(Material Diameter and Thickness)

Tube Profile Grinder (Z)
1.5 – 3 mm 14-10/14
3 – 5 mm 10-8/12
5 – 7 mm 6/10
7 – 10 mm 5/8
10 – 20 mm 4/6
20 – 40 mm 3/4
40 – + mm 2/3